Da Nang Beachfront Resorts: 10 Picks Compared on Price and Location
Da Nang boasts a 60 km coastline dotted with world-class resorts — from InterContinental and Hyatt Regency to Naman Retreat. It’s Southeast Asia’s top beach destination with prices just one-third of Bali or Phuket.
This guide helps you find the perfect resort for your budget, location preference, and vacation style.
💡 Faifo Express Tip: Book your airport-to-resort transfer 24 hours ahead — driver ready at terminal with name sign, luggage assistance included.
1. Why Choose a Resort in Da Nang?
- Private beach access: Resort beaches with lounge chairs, umbrellas, beach service
- Infinity pools: Panoramic ocean views, Instagram-worthy photo spots
- Spa & Wellness: Traditional Vietnamese treatments, hot tubs, steam rooms
- Diverse dining: Multiple restaurants, buffet breakfast, beachfront bars
- Kids clubs: Children’s play areas, perfect for families
- Unbeatable value: 5-star resorts from 3 million đ/night — much cheaper than Bali, Maldives
2. Top 10 Da Nang Beachfront Resorts Worth Staying At (2026)
Son Tra Area — My Khe Beach (City-Close)
| # | Resort | Star Rating | Price/Night | Highlights |
|---|---|---|---|---|
| 1 | InterContinental Sun Peninsula | 5★+ | 8,000,000 VND (~$320) | Most luxurious in DN, Bill Bensley design |
| 2 | Pullman Danang | 5★ | 3,500,000 VND (~$140) | 3 pools, My Khe beachfront, kids club |
| 3 | Furama Resort | 5★ | 3,000,000 VND (~$120) | Historic property, spacious beach |
| 4 | Premier Village | 5★ | 5,500,000 VND (~$220) | Private villas, private pools, direct beach |
| 5 | Grandvrio Ocean | 4★ | 2,000,000 VND (~$80) | Japanese style, stunning ocean views |
Ngu Hanh Son Area — Non Nuoc Beach (Quiet + Near Hoi An)
| # | Resort | Star Rating | Price/Night | Highlights |
|---|---|---|---|---|
| 6 | Hyatt Regency | 5★ | 3,500,000 VND (~$140) | Renowned spa, Non Nuoc Beach |
| 7 | Naman Retreat | 5★ | 4,000,000 VND (~$160) | Bamboo design, organic spa |
| 8 | Marriott Resort | 5★ | 3,200,000 VND (~$128) | Golf course, largest pool in DN |
| 9 | Shilla Monogram | 5★ | 3,800,000 VND (~$152) | Korean-style, panoramic views |
| 10 | TMS Hotel | 4★ | 1,500,000 VND (~$60) | Rooftop pool, best value in area |

Infinity pool at Da Nang beachfront resort — stunning panoramic ocean views
3. Da Nang Resort Pricing by Star Rating
| Category | Low Season | Peak Season | Most Affordable Area |
|---|---|---|---|
| 3-star | 800,000–1,500,000 VND | 1,200,000–2,000,000 VND | Lien Chieu |
| 4-star | 1,500,000–2,500,000 VND | 2,500,000–4,000,000 VND | Ngu Hanh Son |
| 5-star | 3,000,000–5,000,000 VND | 5,000,000–8,000,000 VND | Son Tra |
| Private villa | 5,000,000–10,000,000 VND | 8,000,000–15,000,000 VND | Son Tra |
💡 International Comparison: Da Nang 5-star resorts (3–5 million đ/night) cost one-third of Bali (5–10 million), Phuket (6–12 million), and Maldives (15–30 million/night).
See our luxury villas with pools near Da Nang beaches for premium options.
4. Airport-to-Resort Transfers: Pricing & Distance
| Resort | Distance from Airport | Drive Time | 4-Seater | 7-Seater |
|---|---|---|---|---|
| Furama / Pullman | 6 km | 12 min | 180,000 VND (~$7) | 200,000 VND (~$8) |
| InterContinental | 10 km | 20 min | 200,000 VND (~$8) | 220,000 VND (~$9) |
| Hyatt / Naman | 8 km | 18 min | 200,000 VND (~$8) | 220,000 VND (~$9) |
| Marriott | 9 km | 20 min | 200,000 VND (~$8) | 220,000 VND (~$9) |
| Shilla Monogram | 10 km | 22 min | 200,000 VND (~$8) | 230,000 VND (~$9) |
Book now: Zalo 0387.913.152. Read more airport transfers to specific resorts.

Private beach access at resort — enjoy exclusive beach space and serenity
5. Best Season for Da Nang Resort Deals
| Time Period | Price vs. Regular | Weather | Rating |
|---|---|---|---|
| Jan–Feb | -20 to -30% off | Cool, low rainfall | ⭐⭐⭐⭐ Excellent |
| Mar–Apr | Regular pricing | Warm, calm seas | ⭐⭐⭐⭐⭐ Best overall |
| May–Jun | +10 to +20% | Hot, beautiful sea | ⭐⭐⭐⭐ Good |
| Jul–Aug | +30 to +50% | Hot, peak season | ⭐⭐⭐ Busy |
| Sep | Regular pricing | Warm, occasional rain | ⭐⭐⭐⭐ Good deals |
| Oct–Dec | -30 to -50% off | Rainy but affordable | ⭐⭐ Budget-friendly |
🎯 Sweet Spot: March–April and September — excellent weather, reasonable prices, fewer crowds.

Da Nang resort design — harmonizing nature with contemporary luxury
Frequently Asked Questions
Frequently asked questions about Da Nang Resorts 2026
How much do beachfront Da Nang resorts cost?
Which area should I choose for Da Nang resorts?
How much does airport-to-resort transfer cost?
What's the best season for Da Nang resort deals?
Are Da Nang resorts good for families with young children?
Tags
The Faifo Express
This article was written by the driver and travel consultant team at Faifo Express — over 5 years of experience in travel transport across Da Nang, Hoi An, and Hue. All information is based on real experience serving 5,000+ customers every month.
Related services
Airport Transfer
Hotel pickup, all-inclusive price
View Details →Day Tour Car Rental
Ba Na Hills, Hoi An, My Son...
View Details →Shared Car
From just 100K VND/person
View Details →🛣️ Popular Routes
Follow Faifo Express
Get exclusive deals, real reviews and the latest Central Vietnam travel tips.
Faifo Express
Updates, customer reviews & real trip photos.
@trm.anh.travel
Real experience videos, Da Nang – Hoi An travel tips.
@xedichvudananghoianhue
Real videos of routes, fleet and transfer services.
@xedananghoianFE
Quick news, flash deals and direct interaction.
DM us on Facebook — response within 5 minutes


